Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0515 | DN66 AZX | UBER BRITANNIA LTD | 10/10/2025 | 06/11/2025 | 05/11/2026 | |
| PV0923 | YK69 XNM | UBER BRITANNIA LTD | 02/03/2026 | 16/09/2025 | 15/09/2026 | |
| PV3396 | LB13 DXX | UBER BRITANNIA LTD | 12/01/2026 | 29/01/2026 | 28/01/2027 | |
| PV1158 | EP19 FHE | UBER BRITANNIA LTD | 26/02/2026 | 26/02/2026 | 25/02/2027 | |
| PV1204 | WP17 GFV | UBER BRITANNIA LTD | 18/03/2026 | 18/03/2026 | 17/03/2027 | |
| PV0060 | LL71 JZK | UBER BRITANNIA LTD | 21/01/2026 | 05/02/2026 | 04/02/2027 | |
| PV0106 | LL10 RFK | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 21/01/2026 | 07/02/2026 | 06/02/2027 | |
| PV0028 | NL71 MUY | UBER BRITANNIA LTD | 14/01/2026 | 03/02/2026 | 02/02/2027 | |
| PV0044 | RV67 KNC | Globe Cars (Rochdale) Limited | 22/01/2026 | 03/02/2026 | 02/02/2027 | |
| PV0042 | MJ68 NJY | UBER BRITANNIA LTD | 19/01/2026 | 03/02/2026 | 02/02/2027 |

