Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1175 | LO12 VLV | UBER BRITANNIA LTD | 06/03/2026 | 06/03/2026 | 05/03/2027 | |
| PV1189 | LJ64 RPZ | UBER BRITANNIA LTD | 11/03/2026 | 11/03/2026 | 10/03/2027 | |
| PV1186 | RJ67 FPX | UBER BRITANNIA LTD | 10/03/2026 | 10/03/2026 | 09/03/2027 | |
| PV2978 | MF16 BJO | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 12/05/2026 | 19/05/2026 | 18/05/2027 | |
| PV0466 | ML66 SYV | UBER BRITANNIA LTD | 17/11/2025 | 18/11/2025 | 17/11/2026 | |
| PV0371 | RK10 XKO | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 09/01/2026 | 11/01/2026 | 10/01/2027 | |
| PV2367 | NL65 XXY | UBER BRITANNIA LTD | 17/11/2025 | 17/11/2025 | 16/11/2026 | |
| PV2379 | FM12 LNU | UBER BRITANNIA LTD | 27/05/2026 | 31/05/2026 | 30/05/2027 | |
| PV3028 | YJ14 OSD | Streamline Private Hire | 29/01/2026 | 12/02/2026 | 11/02/2027 | |
| PV3164 | GY10 LMM | UBER BRITANNIA LTD | 09/07/2025 | 01/08/2025 | 31/07/2026 |

