Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3426 | MX21 UNJ | Globe Cars (Rochdale) Limited | 17/08/2026 | 17/08/2026 | 16/08/2027 | |
| PV0992 | FY71 WAU | UBER BRITANNIA LTD | 19/08/2026 | 19/08/2026 | 18/08/2027 | |
| PV1275 | WV71 VDL | UBER BRITANNIA LTD | 17/08/2026 | 17/08/2026 | 22/06/2027 | |
| PV1371 | FE21 XOT | UBER BRITANNIA LTD | 17/08/2026 | 17/08/2026 | 16/08/2027 | |
| PV3412 | YJ66 NXK | UBER BRITANNIA LTD | 10/08/2026 | 10/08/2026 | 09/08/2027 | |
| PV3416 | WF71 LRN | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 17/08/2026 | 17/08/2026 | 10/08/2027 | |
| PV3427 | HY23 UVR | UBER BRITANNIA LTD | 17/08/2026 | 17/08/2026 | 16/08/2027 | |
| PV1999 | MX17 PNL | UBER BRITANNIA LTD | 21/08/2026 | 21/08/2026 | 20/08/2027 | |
| PV1374 | KR26 UED | Syed Bros Ltd | 18/08/2026 | 18/08/2026 | 17/08/2027 | |
| PV0422 | KU15 AYG | UBER BRITANNIA LTD | 17/08/2026 | 17/08/2026 | 16/08/2027 |

