Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1368 | HJ59 KMG | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 19/12/2025 | 19/12/2025 | 26/10/2026 | |
| PV3263 | SV73 YFM | UBER BRITANNIA LTD | 03/12/2025 | 03/12/2025 | 02/12/2026 | |
| PV3264 | SD21 KWF | UBER BRITANNIA LTD | 03/12/2025 | 03/12/2025 | 02/12/2026 | |
| PV3257 | GX66 PBU | Globe Cars | 03/12/2025 | 03/12/2025 | 02/12/2026 | |
| PV1667 | HJ24 CFY | UBER BRITANNIA LTD | 08/12/2025 | 08/12/2025 | 07/12/2026 | |
| PV3221 | YF17 BMY | UBER BRITANNIA LTD | 20/11/2025 | 20/11/2025 | 19/11/2026 | |
| PV3226 | BV67 EWR | UBER BRITANNIA LTD | 21/11/2025 | 21/11/2025 | 20/11/2026 | |
| PV3215 | T30 YEL | UBER BRITANNIA LTD | 18/11/2025 | 18/11/2025 | 17/11/2026 | |
| PV1135 | MX70 OYZ | UBER BRITANNIA LTD | 09/02/2026 | 09/02/2026 | 08/02/2027 | |
| PV2009 | LF16 AUW | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 26/02/2026 | 26/02/2026 | 28/09/2026 |

