Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3323 | YJ16 MWZ | UBER BRITANNIA LTD | 02/12/2025 | 02/12/2025 | 01/12/2026 | |
| PV3379 | FP21 UGJ | UBER BRITANNIA LTD | 14/01/2026 | 16/01/2026 | 15/01/2027 | |
| PV3359 | SF17 MLS | UBER BRITANNIA LTD | 07/01/2026 | 07/01/2026 | 06/01/2027 | |
| PV0103 | PT11 EEE | UBER BRITANNIA LTD | 23/01/2026 | 11/02/2026 | 10/02/2027 | |
| PV3353 | MJ67 OCA | UBER BRITANNIA LTD | 19/12/2025 | 08/01/2026 | 07/01/2027 | |
| PV3368 | KN64 OGT | UBER BRITANNIA LTD | 23/12/2025 | 13/01/2026 | 12/01/2027 | |
| PV3370 | NK15 FPE | UBER BRITANNIA LTD | 21/01/2026 | 21/01/2026 | 20/01/2027 | |
| PV3384 | YY12 FLB | UBER BRITANNIA LTD | 05/01/2026 | 22/01/2026 | 21/01/2027 | |
| PV0907 | ST08 SVG | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 10/11/2025 | 10/11/2025 | 09/11/2026 | |
| PV2511 | AO66 XVK | UBER BRITANNIA LTD | 21/10/2025 | 28/10/2025 | 27/10/2026 |

