Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1006 | LX09 KVH | UBER BRITANNIA LTD | Disabled Access | 17/07/2026 | 24/06/2026 | 20/04/2027 |
| PV1067 | SF20 FLX | Streamline Private Hire | Disabled Access | 12/05/2026 | 12/05/2026 | 11/05/2027 |
| PV1162 | PF62 XJG | UBER BRITANNIA LTD | Disabled Access | 20/05/2026 | 27/02/2026 | 26/02/2027 |
| PV0556 | LL70 YSK | UBER BRITANNIA LTD | Disabled Access | 29/05/2026 | 23/01/2026 | 22/01/2027 |
| PV3071 | PE23 VDN | UBER BRITANNIA LTD | Disabled Access | 11/08/2025 | 11/08/2025 | 10/08/2026 |
| PV0739 | MX14 NGF | UBER BRITANNIA LTD | 07/08/2025 | 12/08/2025 | 11/08/2026 | |
| PV3092 | EG18 XEA | UBER BRITANNIA LTD | 12/08/2025 | 12/08/2025 | 11/08/2026 | |
| PV0167 | MJ18 RZO | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 11/08/2025 | 13/08/2025 | 12/08/2026 | |
| PV3037 | ML16 TUO | UBER BRITANNIA LTD | 13/08/2025 | 13/08/2025 | 12/08/2026 | |
| PV0592 | WP12 ZBR | Streamline Private Hire | 06/08/2025 | 14/08/2025 | 13/08/2026 |

