Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2949 | GX16 CEK | UBER BRITANNIA LTD | 21/07/2025 | 21/07/2025 | 20/07/2026 | |
| PV4523 | KF18 VFO | UBER BRITANNIA LTD | 26/05/2026 | 06/06/2026 | 05/06/2027 | |
| PV3182 | CP19 VXJ | UBER BRITANNIA LTD | 27/10/2025 | 27/10/2025 | 26/10/2026 | |
| PV1671 | PJ66 PZU | UBER BRITANNIA LTD | 09/12/2025 | 09/12/2025 | 08/12/2026 | |
| PV1668 | FD14 RJU | UBER BRITANNIA LTD | 08/12/2025 | 08/12/2025 | 07/12/2026 | |
| PV3240 | GU59 GPV | UBER BRITANNIA LTD | 01/06/2026 | 01/12/2025 | 30/11/2026 | |
| PV3188 | GU17 ZZW | UBER BRITANNIA LTD | 28/10/2025 | 28/10/2025 | 27/10/2026 | |
| PV0709 | PY21 AUT | UBER BRITANNIA LTD | 19/03/2026 | 08/04/2026 | 07/04/2027 | |
| PV3212 | KV63 UTN | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 17/11/2025 | 17/11/2025 | 16/11/2026 | |
| PV0022 | SL17 UHF | UBER BRITANNIA LTD | 28/10/2025 | 03/11/2025 | 02/11/2026 |

