Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1903 | MX19 DFH | UBER BRITANNIA LTD | 06/02/2026 | 06/02/2026 | 14/09/2026 | |
| PV1791 | PL59 HLR | UBER BRITANNIA LTD | 01/07/2026 | 01/07/2026 | 01/02/2027 | |
| PV1798 | NN21 SAR | UBER BRITANNIA LTD | 04/02/2026 | 04/02/2026 | 03/02/2027 | |
| PV0066 | C21 AJY | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 05/02/2026 | 05/02/2026 | 04/02/2027 | |
| PV1139 | NA14 UCW | Streamline Private Hire | 10/02/2026 | 10/02/2026 | 09/02/2027 | |
| PV1143 | LM62 ONN | UBER BRITANNIA LTD | 12/02/2026 | 12/02/2026 | 11/02/2027 | |
| PV1134 | DC19 XJW | UBER BRITANNIA LTD | 05/02/2026 | 05/02/2026 | 04/02/2027 | |
| PV1136 | LY63 WFE | UBER BRITANNIA LTD | 09/02/2026 | 09/02/2026 | 08/02/2027 | |
| PV0444 | LD71 XDY | UBER BRITANNIA LTD | 16/03/2026 | 20/03/2026 | 19/03/2027 | |
| PV4534 | LL71 EUP | UBER BRITANNIA LTD | 26/05/2026 | 12/06/2026 | 11/06/2027 |

