Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1235 | VX14 YSL | UBER BRITANNIA LTD | 01/04/2026 | 01/04/2026 | 31/03/2027 | |
| PV0150 | LW13 BNJ | UBER BRITANNIA LTD | 08/04/2026 | 08/04/2026 | 07/04/2027 | |
| PV1222 | YJ74 FNP | UBER BRITANNIA LTD | 27/03/2026 | 27/03/2026 | 26/03/2027 | |
| PV0055 | EK62 YLO | UBER BRITANNIA LTD | 15/04/2026 | 15/04/2026 | 19/07/2026 | |
| PV1004 | BJ16 FNK | Streamline Private Hire | 21/04/2026 | 21/04/2026 | 20/04/2027 | |
| PV1224 | PE26 ZZM | UBER BRITANNIA LTD | 30/03/2026 | 30/03/2026 | 29/03/2027 | |
| PV0169 | BP62 WZA | UBER BRITANNIA LTD | 09/04/2026 | 09/04/2026 | 08/04/2027 | |
| PV0232 | LA14 FYC | UBER BRITANNIA LTD | 14/04/2026 | 14/04/2026 | 13/04/2027 | |
| PV0121 | BB19 LNV | Globe Cars (Rochdale) Limited | 07/04/2026 | 07/04/2026 | 06/04/2027 | |
| PV0143 | LR75 AZD | UBER BRITANNIA LTD | 08/04/2026 | 08/04/2026 | 07/04/2027 |

