Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0301 | ML74 VYO | UBER BRITANNIA LTD | 16/04/2026 | 16/04/2026 | 15/04/2027 | |
| PV1014 | FG14 OBA | UBER BRITANNIA LTD | 23/04/2026 | 23/04/2026 | 22/04/2027 | |
| PV0323 | AK71 ZKT | UBER BRITANNIA LTD | 17/04/2026 | 17/04/2026 | 16/04/2027 | |
| PV1030 | GL64 UUD | Streamline Private Hire | 28/04/2026 | 28/04/2026 | 27/04/2027 | |
| PV1032 | YL19 BCB | UBER BRITANNIA LTD | 29/04/2026 | 29/04/2026 | 28/04/2027 | |
| PV3138 | FM67 LUD | UBER BRITANNIA LTD | 29/04/2026 | 29/04/2026 | 09/10/2026 | |
| PV0173 | KF14 UYG | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 13/04/2026 | 13/04/2026 | 23/02/2027 | |
| PV1179 | MD67 WTY | UBER BRITANNIA LTD | 09/03/2026 | 09/03/2026 | 08/03/2027 | |
| PV1195 | MJ68 WMD | UBER BRITANNIA LTD | 12/03/2026 | 12/03/2026 | 11/03/2027 | |
| PV3015 | BF12 HGZ | UBER BRITANNIA LTD | 09/09/2026 | 15/08/2026 | 14/08/2027 |

