Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV4541 | SV10 UPC | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 09/06/2026 | 17/06/2026 | 16/06/2027 | |
| PV1819 | LR60 UYX | UBER BRITANNIA LTD | 03/10/2025 | 15/10/2025 | 14/10/2026 | |
| PV3337 | FP66 BKA | UBER BRITANNIA LTD | 16/12/2025 | 16/12/2025 | 15/12/2026 | |
| PV2628 | MV12 HYM | Globe Cars | 04/12/2025 | 07/12/2025 | 06/12/2026 | |
| PV0720 | KT59 ULN | Globe Cars (Rochdale) Limited | 31/03/2026 | 31/03/2026 | 17/12/2026 | |
| PV0713 | CA19 NFT | UBER BRITANNIA LTD | 02/12/2025 | 09/12/2025 | 08/12/2026 | |
| PV1341 | MV61 VNT | UBER BRITANNIA LTD | 17/12/2025 | 19/12/2025 | 18/12/2026 | |
| PV0193 | YB61 KPO | UBER BRITANNIA LTD | 28/11/2025 | 28/11/2025 | 27/11/2026 | |
| PV2633 | FP64 OTB | UBER BRITANNIA LTD | 10/12/2025 | 20/12/2025 | 19/12/2026 | |
| PV2635 | YO62 PWL | Number 1 Diamond Royal Crown Cars | 12/12/2025 | 09/01/2026 | 08/01/2027 |

