Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1405 | NC10 RKU | Streamline Private Hire | 22/08/2025 | 27/08/2025 | 26/08/2026 | |
| PV0148 | YN09 NFC | UBER BRITANNIA LTD | 22/07/2025 | 28/07/2025 | 27/07/2026 | |
| PV2535 | WP58 OOH | UBER BRITANNIA LTD | 25/09/2025 | 27/09/2025 | 26/09/2026 | |
| PV1409 | LM07 KUP | Globe Cars | 01/08/2025 | 06/08/2025 | 05/08/2026 | |
| PV1604 | SK10 HNN | Streamline Private Hire | 21/04/2026 | 05/07/2025 | 04/07/2026 | |
| PV0161 | LR59 EOX | UBER BRITANNIA LTD | 08/08/2025 | 16/08/2025 | 15/08/2026 | |
| PV0206 | RO10 OAM | UBER BRITANNIA LTD | 03/09/2025 | 05/09/2025 | 04/09/2026 | |
| PV0123 | FG59 NTY | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 30/06/2025 | 16/08/2025 | 15/08/2026 | |
| PV0189 | PE15 SBV | UBER BRITANNIA LTD | 17/02/2026 | 17/02/2026 | 24/08/2026 | |
| PV2534 | KF64 GVV | Number 1 Diamond Royal Crown Cars | 22/12/2025 | 26/09/2025 | 25/09/2026 |

