Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2227 | YE16 WGK | UBER BRITANNIA LTD | 23/06/2025 | 24/07/2025 | 23/07/2026 | |
| PV2331 | EN14 CVR | UBER BRITANNIA LTD | 01/08/2025 | 02/08/2025 | 01/08/2026 | |
| PV0279 | EO20 BUA | UBER BRITANNIA LTD | 22/04/2026 | 30/04/2026 | 29/04/2027 | |
| PV0669 | GK59 NXA | UBER BRITANNIA LTD | 03/06/2026 | 03/06/2026 | 02/06/2027 | |
| PV2327 | YE69 VLL | UBER BRITANNIA LTD | 23/03/2026 | 29/07/2025 | 28/07/2026 | |
| PV3049 | OY62 LDX | UBER BRITANNIA LTD | 29/08/2025 | 29/08/2025 | 28/08/2026 | |
| PV2328 | YJ62 UPD | UBER BRITANNIA LTD | 18/06/2026 | 18/06/2026 | 30/07/2026 | |
| PV2403 | PE14 CVC | Streamline Private Hire | 10/02/2026 | 10/02/2026 | 09/02/2027 | |
| PV0585 | NJ14 VSO | Streamline Private Hire | 22/07/2025 | 31/07/2025 | 30/07/2026 | |
| PV2332 | GX59 SYO | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 01/08/2025 | 01/08/2025 | 31/07/2026 |

