Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3187 | LW13 BKJ | Globe Cars | 27/10/2025 | 27/10/2025 | 26/10/2026 | |
| PV3171 | YL15 OYH | UBER BRITANNIA LTD | 22/10/2025 | 22/10/2025 | 21/10/2026 | |
| PV3178 | YP74 NBG | UBER BRITANNIA LTD | 24/10/2025 | 24/10/2025 | 23/10/2026 | |
| PV2951 | CK69 TKY | UBER BRITANNIA LTD | 08/07/2026 | 21/07/2026 | 20/07/2027 | |
| PV2933 | CE69 EHR | UBER BRITANNIA LTD | 13/07/2026 | 13/07/2026 | 12/07/2027 | |
| PV2954 | RO08 KSK | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 15/07/2026 | 23/07/2026 | 22/07/2027 | |
| PV2936 | SG21 VDC | UBER BRITANNIA LTD | 08/07/2026 | 14/07/2026 | 13/07/2027 | |
| PV2945 | DP13 BRZ | Streamline Private Hire | 06/08/2026 | 06/08/2026 | 05/08/2027 | |
| PV2942 | RO62 AOF | Globe Cars | 29/06/2026 | 17/07/2026 | 16/07/2027 | |
| PV2938 | FJ64 NFH | UBER BRITANNIA LTD | 24/06/2026 | 16/07/2026 | 15/07/2027 |

