Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0709 | PY21 AUT | UBER BRITANNIA LTD | 19/03/2026 | 08/04/2026 | 07/04/2027 | |
| PV3212 | KV63 UTN | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 17/11/2025 | 17/11/2025 | 16/11/2026 | |
| PV6957 | MX15 NNR | UBER BRITANNIA LTD | 29/06/2026 | 02/07/2026 | 01/07/2027 | |
| PV2275 | WO18 OKG | UBER BRITANNIA LTD | 10/06/2026 | 27/06/2026 | 26/06/2027 | |
| PV2914 | LS13 TVE | UBER BRITANNIA LTD | 29/06/2026 | 02/07/2026 | 01/07/2027 | |
| PV2931 | ET19 OKX | UBER BRITANNIA LTD | 06/08/2026 | 11/07/2026 | 10/07/2027 | |
| PV2922 | PK17 YDA | UBER BRITANNIA LTD | 03/07/2026 | 08/07/2026 | 07/07/2027 | |
| PV2923 | OW17 WMV | UBER BRITANNIA LTD | 15/06/2026 | 09/07/2026 | 08/07/2027 | |
| PV2916 | FM19 HFS | Number 1 Diamond Royal Crown Cars | 03/07/2026 | 04/07/2026 | 03/07/2027 | |
| PV2926 | GJ10 YBO | UBER BRITANNIA LTD | 26/06/2026 | 09/07/2026 | 08/07/2027 |

