Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2932 | MX15 OYO | UBER BRITANNIA LTD | 09/06/2026 | 09/06/2026 | 13/07/2026 | |
| PV0621 | PY22 AUM | UBER BRITANNIA LTD | 19/06/2026 | 23/06/2026 | 22/06/2027 | |
| PV1673 | MX65 JLO | Globe Cars | 09/12/2025 | 09/12/2025 | 08/12/2026 | |
| PV2738 | PO64 OKX | UBER BRITANNIA LTD | 17/04/2026 | 14/05/2026 | 13/05/2027 | |
| PV1259 | BG64 RHF | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 09/06/2026 | 09/06/2026 | 08/06/2027 | |
| PV3027 | MX13 OBP | UBER BRITANNIA LTD | 02/02/2026 | 08/02/2026 | 07/02/2027 | |
| PV0700 | CP17 KVB | UBER BRITANNIA LTD | 21/08/2025 | 01/09/2025 | 31/08/2026 | |
| PV0444 | LD71 XDY | UBER BRITANNIA LTD | 16/03/2026 | 20/03/2026 | 19/03/2027 | |
| PV4534 | LL71 EUP | UBER BRITANNIA LTD | 26/05/2026 | 12/06/2026 | 11/06/2027 | |
| PV4524 | EN70 ECC | UBER BRITANNIA LTD | 02/06/2026 | 06/06/2026 | 05/06/2027 |

