Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0323 | AK71 ZKT | UBER BRITANNIA LTD | 17/04/2026 | 17/04/2026 | 16/04/2027 | |
| PV1030 | GL64 UUD | Streamline Private Hire | 28/04/2026 | 28/04/2026 | 27/04/2027 | |
| PV1032 | YL19 BCB | UBER BRITANNIA LTD | 29/04/2026 | 29/04/2026 | 28/04/2027 | |
| PV3138 | FM67 LUD | UBER BRITANNIA LTD | 29/04/2026 | 29/04/2026 | 09/10/2026 | |
| PV0173 | KF14 UYG | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 13/04/2026 | 13/04/2026 | 23/02/2027 | |
| PV0132 | YJ66 LWG | UBER BRITANNIA LTD | 08/04/2026 | 08/04/2026 | 07/04/2027 | |
| PV1208 | GJ16 BOH | UBER BRITANNIA LTD | 03/08/2026 | 20/03/2026 | 19/03/2027 | |
| PV1210 | MC71 LZD | UBER BRITANNIA LTD | 20/03/2026 | 20/03/2026 | 19/03/2027 | |
| PV1041 | LK64 LZX | UBER BRITANNIA LTD | 30/04/2026 | 30/04/2026 | 29/04/2027 | |
| PV1227 | MX14 RCZ | UBER BRITANNIA LTD | 30/03/2026 | 30/03/2026 | 29/03/2027 |

