Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV5487 | BD64 BJU | UBER BRITANNIA LTD | 03/03/2026 | 03/03/2026 | 23/01/2027 | |
| PV1786 | NJ18 VBZ | UBER BRITANNIA LTD | 30/01/2026 | 30/01/2026 | 29/01/2027 | |
| PV1145 | LU17 HLV | UBER BRITANNIA LTD | 07/09/2026 | 13/02/2026 | 12/02/2027 | |
| PV0371 | RK10 XKO | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 09/01/2026 | 11/01/2026 | 10/01/2027 | |
| PV1767 | LM10 HFF | Britannia Private Hire | 17/06/2026 | 27/01/2026 | 26/01/2027 | |
| PV1775 | LO17 OCL | UBER BRITANNIA LTD | 29/01/2026 | 29/01/2026 | 28/01/2027 | |
| PV1135 | MX70 OYZ | UBER BRITANNIA LTD | 09/02/2026 | 09/02/2026 | 08/02/2027 | |
| PV1141 | WX72 PZK | Streamline Private Hire | 11/02/2026 | 11/02/2026 | 10/02/2027 | |
| PV3028 | YJ14 OSD | Streamline Private Hire | 29/01/2026 | 12/02/2026 | 11/02/2027 | |
| PV3215 | T30 YEL | UBER BRITANNIA LTD | 08/07/2026 | 08/07/2026 | 17/11/2026 |

