Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1738 | FG66 WNN | UBER BRITANNIA LTD | 14/01/2026 | 14/01/2026 | 13/01/2027 | |
| PV1744 | YH11 OVJ | UBER BRITANNIA LTD | 19/05/2026 | 19/05/2026 | 15/01/2027 | |
| PV1793 | YJ18 LMF | Globe Cars (Rochdale) Limited | 02/02/2026 | 02/02/2026 | 01/02/2027 | |
| PV1756 | KE13 UEL | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 21/01/2026 | 21/01/2026 | 20/01/2027 | |
| PV1761 | SN67 RCX | UBER BRITANNIA LTD | 22/01/2026 | 22/01/2026 | 21/01/2027 | |
| PV7111 | BK65 UPE | UBER BRITANNIA LTD | 22/12/2025 | 22/12/2025 | 21/12/2026 | |
| PV1710 | NX64 FHV | UBER BRITANNIA LTD | 22/12/2025 | 22/12/2025 | 21/12/2026 | |
| PV1700 | DC68 FLG | UBER BRITANNIA LTD | 22/12/2025 | 22/12/2025 | 21/12/2026 | |
| PV1703 | YJ16 OBF | UBER BRITANNIA LTD | 01/04/2026 | 01/04/2026 | 21/12/2026 | |
| PV0779 | DV15 AXX | UBER BRITANNIA LTD | 05/02/2026 | 05/02/2026 | 24/08/2026 |

