Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2034 | A25 GUJ | UBER BRITANNIA LTD | 15/07/2026 | 15/07/2026 | 14/07/2027 | |
| PV0967 | SF64 EAK | Streamline Private Hire | 29/04/2026 | 29/04/2026 | 28/04/2027 | |
| PV2929 | PO64 OEH | UBER BRITANNIA LTD | 22/06/2026 | 10/07/2026 | 09/07/2027 | |
| PV2742 | GF71 CYP | Globe Cars (Rochdale) Limited | 20/04/2026 | 14/05/2026 | 13/05/2027 | |
| PV2892 | SM12 DXZ | Rochdales Town and Cozy Cars | 22/04/2026 | 21/05/2026 | 20/05/2027 | |
| PV2739 | KY65 NLK | UBER BRITANNIA LTD | 12/05/2026 | 19/05/2026 | 18/05/2027 | |
| PV2133 | MC13 LZB | Globe Cars | 30/09/2026 | 20/05/2026 | 19/05/2027 | |
| PV0185 | GY13 UEF | UBER BRITANNIA LTD | 11/05/2026 | 19/05/2026 | 18/05/2027 | |
| PV3034 | YJ67 HYM | UBER BRITANNIA LTD | 27/04/2026 | 20/05/2026 | 19/05/2027 | |
| PV2893 | SO59 AOF | UBER BRITANNIA LTD | 07/05/2026 | 22/05/2026 | 21/05/2027 |

