Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1778 | FM13 FBC | Middleton Cars Ltd | 22/09/2026 | 22/09/2026 | 21/09/2027 | |
| PV1768 | NA11 WAU | UBER BRITANNIA LTD | 20/08/2026 | 10/09/2026 | 09/09/2027 | |
| PV1804 | RE58 KHP | UBER BRITANNIA LTD | 09/10/2026 | 20/10/2026 | 19/10/2027 | |
| PV1772 | OY59 BKG | Globe Cars (Rochdale) Limited | 21/09/2026 | 23/09/2026 | 22/09/2027 | |
| PV1785 | CK62 TJZ | UBER BRITANNIA LTD | 14/09/2026 | 20/09/2026 | 19/09/2027 | |
| PV2252 | MX13 PGU | UBER BRITANNIA LTD | 10/11/2025 | 18/11/2025 | 17/11/2026 | |
| PV1799 | AF57 TVJ | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 05/10/2026 | 11/10/2026 | 10/10/2027 | |
| PV1792 | PE63 XCC | Streamline Private Hire | 23/09/2026 | 29/09/2026 | 28/09/2027 | |
| PV1797 | KL07 UMU | Globe Cars (Rochdale) Limited | 05/10/2026 | 05/10/2026 | 24/09/2027 | |
| PV0133 | ML10 UEU | Streamline Private Hire | 11/03/2026 | 20/03/2026 | 19/03/2027 |

