Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1662 | MF06 PHU | UBER BRITANNIA LTD | 03/06/2026 | 27/06/2026 | 26/06/2027 | |
| PV0269 | ML59 JYA | Globe Cars | 08/05/2026 | 20/06/2026 | 19/06/2027 | |
| PV1678 | EO66 ZGJ | UBER BRITANNIA LTD | 29/06/2026 | 09/07/2026 | 08/07/2027 | |
| PV3021 | HT07 CAU | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 04/08/2026 | 11/08/2026 | 10/08/2027 | |
| PV1705 | SK59 SUA | Streamline Private Hire | 23/07/2026 | 26/07/2026 | 25/07/2027 | |
| PV1732 | MJ08 XTA | Connect Cars | 12/08/2026 | 17/08/2026 | 16/08/2027 | |
| PV2940 | YR19 RHC | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 16/07/2026 | 16/07/2026 | 15/07/2027 | |
| PV1742 | BJ16 ABU | UBER BRITANNIA LTD | 29/07/2026 | 15/08/2026 | 14/08/2027 | |
| PV1741 | YG60 OAX | Globe Cars | 12/08/2026 | 16/08/2026 | 15/08/2027 | |
| PV3170 | FL17 UZD | UBER BRITANNIA LTD | 08/09/2026 | 10/09/2026 | 09/09/2027 |

