Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3162 | MA20 UYM | UBER BRITANNIA LTD | 10/06/2026 | 09/07/2026 | 08/07/2027 | |
| PV1312 | YG08 SZL | Streamline Private Hire | 29/06/2026 | 08/07/2026 | 07/07/2027 | |
| PV0919 | CK09 XFF | UBER BRITANNIA LTD | 07/09/2026 | 11/09/2026 | 10/09/2027 | |
| PV0575 | GK59 TXS | UBER BRITANNIA LTD | 14/09/2026 | 14/09/2026 | 13/09/2027 | |
| PV2061 | KN18 FPA | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 22/07/2026 | 22/07/2026 | 21/07/2027 | |
| PV0566 | FE59 JYJ | Globe Cars | 06/08/2026 | 06/08/2026 | 05/08/2027 | |
| PV0576 | MK60 LTE | UBER BRITANNIA LTD | 06/08/2026 | 15/08/2026 | 14/08/2027 | |
| PV2339 | LC07 VDA | Globe Cars (Rochdale) Limited | 02/09/2026 | 02/09/2026 | 17/08/2027 | |
| PV0577 | B541 EEM | UBER BRITANNIA LTD | 17/07/2026 | 11/08/2026 | 10/08/2027 | |
| PV2129 | MV11 CAE | UBER BRITANNIA LTD | 10/08/2026 | 21/08/2026 | 20/08/2027 |

