Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1764 | FP10 RKJ | Globe Cars (Rochdale) Limited | 21/08/2026 | 03/09/2026 | 02/09/2027 | |
| PV1267 | BP64 AHV | UBER BRITANNIA LTD | 28/10/2025 | 28/10/2025 | 27/10/2026 | |
| PV0025 | CC10 CCC | Globe Cars (Rochdale) Limited | 02/02/2026 | 07/02/2026 | 06/02/2027 | |
| PV1277 | FV61 TUH | UBER BRITANNIA LTD | 03/09/2026 | 16/09/2026 | 15/09/2027 | |
| PV0107 | X44 MAA | Bolt | 02/12/2025 | 08/12/2025 | 07/12/2026 | |
| PV0693 | EJ59 EYX | Britannia Private Hire | 13/07/2026 | 20/07/2026 | 19/07/2027 | |
| PV1281 | FY59 WLG | Streamline Private Hire | 16/09/2026 | 20/09/2026 | 19/09/2027 | |
| PV0266 | PF63 DFC | Streamline Private Hire | 20/10/2025 | 20/10/2025 | 19/10/2026 | |
| PV0909 | YE08 VJX | UBER BRITANNIA LTD | 14/09/2026 | 22/09/2026 | 21/09/2027 | |
| PV1288 | PF13 YCD | UBER BRITANNIA LTD | 29/09/2026 | 14/10/2026 | 13/10/2027 |

