Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1785 | CK62 TJZ | UBER BRITANNIA LTD | 12/09/2025 | 20/09/2025 | 19/09/2026 | |
| PV2252 | MX13 PGU | UBER BRITANNIA LTD | 10/11/2025 | 18/11/2025 | 17/11/2026 | |
| PV1790 | HY59 WLE | UBER BRITANNIA LTD | 02/07/2026 | 08/10/2025 | 07/10/2026 | |
| PV1799 | AF57 TVJ | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 07/10/2025 | 11/10/2025 | 10/10/2026 | |
| PV1792 | PE63 XCC | Streamline Private Hire | 23/09/2025 | 29/09/2025 | 28/09/2026 | |
| PV1797 | KL07 UMU | Globe Cars | 18/09/2025 | 25/09/2025 | 24/09/2026 | |
| PV0133 | ML10 UEU | Streamline Private Hire | 11/03/2026 | 20/03/2026 | 19/03/2027 | |
| PV1805 | HG61 AYN | Streamline Private Hire | 06/10/2025 | 11/10/2025 | 10/10/2026 | |
| PV1541 | GU56 BNK | Globe Cars (Rochdale) Limited | 20/03/2026 | 04/04/2026 | 03/04/2027 | |
| PV3014 | LR09 EDF | Number 1 Diamond Royal Crown Cars | 04/03/2026 | 04/03/2026 | 03/03/2027 |

