Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2573 | PX10 XUN | UBER BRITANNIA LTD | 18/11/2025 | 18/11/2025 | 17/11/2026 | |
| PV0451 | PJ57 NCV | Streamline Private Hire | 21/10/2025 | 03/11/2025 | 02/11/2026 | |
| PV1662 | MF06 PHU | UBER BRITANNIA LTD | 03/06/2026 | 27/06/2026 | 26/06/2027 | |
| PV1664 | MJ63 AUT | UBER BRITANNIA LTD | 15/07/2026 | 18/07/2026 | 17/07/2027 | |
| PV0269 | ML59 JYA | Globe Cars | 08/05/2026 | 20/06/2026 | 19/06/2027 | |
| PV1678 | EO66 ZGJ | UBER BRITANNIA LTD | 29/06/2026 | 09/07/2026 | 08/07/2027 | |
| PV3021 | HT07 CAU | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 04/08/2026 | 11/08/2026 | 10/08/2027 | |
| PV1705 | SK59 SUA | Streamline Private Hire | 23/07/2026 | 26/07/2026 | 25/07/2027 | |
| PV1732 | MJ08 XTA | Connect Cars | 12/08/2026 | 17/08/2026 | 16/08/2027 | |
| PV1750 | OU10 XXA | UBER BRITANNIA LTD | 12/09/2025 | 27/09/2025 | 26/09/2026 |

