Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0582 | NJ66 CCK | UBER BRITANNIA LTD | 18/08/2025 | 20/08/2025 | 19/08/2026 | |
| PV0297 | EX10 SZO | Streamline Private Hire | 09/12/2025 | 15/12/2025 | 14/12/2026 | |
| PV3047 | R12 GUJ | UBER BRITANNIA LTD | 10/03/2026 | 21/03/2026 | 20/03/2027 | |
| PV0324 | YA17 HBX | UBER BRITANNIA LTD | 05/01/2026 | 09/01/2026 | 08/01/2027 | |
| PV0780 | PL12 BZT | UBER BRITANNIA LTD | 22/07/2025 | 10/08/2025 | 09/08/2026 | |
| PV0054 | YG10 KGV | UBER BRITANNIA LTD | 29/01/2026 | 04/02/2026 | 03/02/2027 | |
| PV0698 | MV12 ECJ | UBER BRITANNIA LTD | 27/04/2026 | 18/05/2026 | 17/05/2027 | |
| PV0908 | GV09 CFJ | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 15/07/2025 | 21/07/2025 | 20/07/2026 | |
| PV0384 | PL19 XTH | UBER BRITANNIA LTD | 28/01/2026 | 31/01/2026 | 30/01/2027 | |
| PV0203 | YR11 ZXD | UBER BRITANNIA LTD | 14/07/2025 | 14/07/2025 | 13/07/2026 |

