Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0508 | GY10 XWA | UBER BRITANNIA LTD | 22/07/2025 | 31/07/2025 | 30/07/2026 | |
| PV0178 | YP07 ZHG | Globe Cars | 09/12/2025 | 23/12/2025 | 22/12/2026 | |
| PV0183 | MT60 NTD | Globe Cars | 17/11/2025 | 17/11/2025 | 16/11/2026 | |
| PV0214 | RJ66 FLK | UBER BRITANNIA LTD | 29/10/2025 | 18/11/2025 | 17/11/2026 | |
| PV3366 | YK58 WSJ | Number 1 Diamond Royal Crown Cars | 19/01/2026 | 19/01/2026 | 18/01/2027 | |
| PV0692 | KN16 EWL | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 01/12/2025 | 01/12/2025 | 30/11/2026 | |
| PV0259 | SF61 FDG | Streamline Private Hire | 10/03/2026 | 10/03/2026 | 01/12/2026 | |
| PV0246 | YLZ 2271 | GMX Cars | 25/11/2025 | 26/11/2025 | 25/11/2026 | |
| PV0245 | MW09 WVC | UBER BRITANNIA LTD | 23/04/2026 | 25/11/2025 | 24/11/2026 | |
| PV0223 | BF64 HVA | UBER BRITANNIA LTD | 31/10/2025 | 25/11/2025 | 24/11/2026 |

