Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1847 | BN55 XCB | UBER BRITANNIA LTD | 23/01/2026 | 23/01/2026 | 22/01/2027 | |
| PV0450 | WG10 CSY | Number 1 Diamond Royal Crown Cars | 03/11/2025 | 24/11/2025 | 23/11/2026 | |
| PV0461 | LH58 AEW | Globe Cars | 24/07/2026 | 28/07/2026 | 27/07/2027 | |
| PV0589 | FY59 GSO | UBER BRITANNIA LTD | 05/08/2026 | 10/08/2026 | 09/08/2027 | |
| PV0498 | EJ07 HVL | Streamline Private Hire | 19/05/2026 | 24/05/2026 | 23/05/2027 | |
| PV1720 | FG59 URK | Britannia Private Hire | 19/08/2026 | 19/08/2026 | 18/08/2027 | |
| PV2558 | PG10 JHH | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 22/09/2025 | 12/10/2025 | 11/10/2026 | |
| PV0524 | MV17 GDO | Middleton Cars Ltd | 22/05/2026 | 30/05/2026 | 29/05/2027 | |
| PV0559 | SF63 AYA | Streamline Private Hire | 30/07/2026 | 03/08/2026 | 02/08/2027 | |
| PV2204 | WV60 OYU | UBER BRITANNIA LTD | 31/07/2026 | 10/08/2026 | 09/08/2027 |

