Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3191 | YK16 FUO | ZAK's Private Hire | 01/04/2026 | 01/04/2026 | 28/10/2026 | |
| PV1494 | BP64 GPY | Streamline Private Hire | 24/02/2026 | 14/03/2026 | 13/03/2027 | |
| PV4072 | PJ63 XJZ | UBER BRITANNIA LTD | 10/04/2026 | 14/04/2026 | 13/04/2027 | |
| PV6846 | LB15 WPU | UBER BRITANNIA LTD | 29/07/2025 | 01/08/2025 | 31/07/2026 | |
| PV0788 | YG10 KWF | UBER BRITANNIA LTD | 22/05/2026 | 03/06/2026 | 02/06/2027 | |
| PV1519 | KE13 WHT | Globe Cars (Rochdale) Limited | 05/03/2026 | 20/03/2026 | 19/03/2027 | |
| PV1524 | RK60 ONC | Britannia Private Hire | 19/03/2026 | 25/03/2026 | 24/03/2027 | |
| PV1060 | NA11 WBN | UBER BRITANNIA LTD | 26/02/2026 | 05/03/2026 | 04/03/2027 | |
| PV1539 | EX59 UBV | UBER BRITANNIA LTD | 01/04/2026 | 12/04/2026 | 11/04/2027 | |
| PV1544 | YJ14 OAA | UBER BRITANNIA LTD | 20/03/2026 | 08/04/2026 | 07/04/2027 |

