Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0636 | GU60 AWF | UBER BRITANNIA LTD | 30/04/2026 | 03/05/2026 | 02/05/2027 | |
| PV2024 | BK14 ENO | UBER BRITANNIA LTD | 24/04/2026 | 16/05/2026 | 15/05/2027 | |
| PV2032 | GU60 ELJ | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 26/05/2026 | 07/06/2026 | 06/06/2027 | |
| PV0459 | MJ68 UDE | UBER BRITANNIA LTD | 07/07/2026 | 23/11/2025 | 22/11/2026 | |
| PV0407 | FL64 ZHA | UBER BRITANNIA LTD | 21/01/2026 | 21/01/2026 | 20/01/2027 | |
| PV0130 | YM61 PZA | UBER BRITANNIA LTD | 08/04/2026 | 08/04/2026 | 07/04/2027 | |
| PV2036 | MK60 PYX | UBER BRITANNIA LTD | 19/05/2026 | 26/05/2026 | 25/05/2027 | |
| PV2030 | KT10 VLX | UBER BRITANNIA LTD | 19/06/2026 | 23/05/2026 | 22/05/2027 | |
| PV2376 | LD10 XBU | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 19/05/2026 | 24/05/2026 | 23/05/2027 | |
| PV0927 | YO17 OPE | Streamline Private Hire | 13/11/2025 | 21/11/2025 | 20/11/2026 |

