Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0209 | LN07 OUL | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 01/12/2025 | 01/12/2025 | 30/11/2026 | |
| PV0110 | SW13 FTX | UBER BRITANNIA LTD | 27/11/2025 | 27/11/2025 | 24/07/2026 | |
| PV0057 | EF65 WXC | UBER BRITANNIA LTD | 15/06/2026 | 16/07/2026 | 15/07/2027 | |
| PV0156 | N66 JGM | J G M Chauffeur Travel | 15/07/2025 | 08/08/2025 | 07/08/2026 | |
| PV1560 | FE13 XYN | Number 1 Diamond Royal Crown Cars | 28/04/2026 | 28/04/2026 | 23/07/2026 | |
| PV1502 | FL11 HZR | UBER BRITANNIA LTD | 07/07/2025 | 21/07/2025 | 20/07/2026 | |
| PV1405 | NC10 RKU | Streamline Private Hire | 22/08/2025 | 27/08/2025 | 26/08/2026 | |
| PV0148 | YN09 NFC | UBER BRITANNIA LTD | 22/07/2025 | 28/07/2025 | 27/07/2026 | |
| PV2535 | WP58 OOH | UBER BRITANNIA LTD | 25/09/2025 | 27/09/2025 | 26/09/2026 | |
| PV1409 | LM07 KUP | Globe Cars | 01/08/2025 | 06/08/2025 | 05/08/2026 |

