Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2972 | MX64 USW | UBER BRITANNIA LTD | 06/07/2026 | 31/07/2026 | 30/07/2027 | |
| PV0318 | M8 NEH | UBER BRITANNIA LTD | 13/10/2025 | 13/10/2025 | 12/10/2026 | |
| PV0313 | SD17 GYF | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 01/10/2025 | 03/10/2025 | 02/10/2026 | |
| PV0142 | SK59 MHL | UBER BRITANNIA LTD | 11/03/2026 | 26/03/2026 | 25/03/2027 | |
| PV0342 | ML14 OLR | UBER BRITANNIA LTD | 01/10/2025 | 24/10/2025 | 23/10/2026 | |
| PV3367 | RK60 OPC | UBER BRITANNIA LTD | 27/05/2026 | 08/06/2026 | 07/06/2027 | |
| PV2050 | MX62 XMA | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 09/10/2025 | 19/10/2025 | 18/10/2026 | |
| PV5274 | LW14 GLY | UBER BRITANNIA LTD | 24/11/2025 | 24/11/2025 | 11/10/2026 | |
| PV3306 | EO64 XOH | UBER BRITANNIA LTD | 13/10/2025 | 03/11/2025 | 02/11/2026 | |
| PV2105 | SC63 JYY | Streamline Private Hire | 08/10/2025 | 23/10/2025 | 22/10/2026 |

