Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV4443 | SL10 PNF | Globe Cars (Rochdale) Limited | 22/01/2026 | 02/02/2026 | 01/02/2027 | |
| PV5553 | CX59 UZY | Globe Cars | 14/01/2026 | 08/02/2026 | 07/02/2027 | |
| PV2609 | GJ62 NHC | UBER BRITANNIA LTD | 12/12/2025 | 12/12/2025 | 11/12/2026 | |
| PV4866 | FD06 BVZ | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 02/02/2026 | 13/02/2026 | 12/02/2027 | |
| PV0598 | WJ65 OCU | UBER BRITANNIA LTD | 08/04/2026 | 13/04/2026 | 12/04/2027 | |
| PV1873 | YB07 YSX | Britannia Private Hire | 16/03/2026 | 23/03/2026 | 22/03/2027 | |
| PV5559 | LG57 HPE | UBER BRITANNIA LTD | 22/01/2026 | 11/02/2026 | 10/02/2027 | |
| PV2021 | LC59 ODA | UBER BRITANNIA LTD | 03/06/2025 | 21/06/2025 | 20/06/2026 | |
| PV0597 | MT71 FOD | UBER BRITANNIA LTD | 22/01/2026 | 08/02/2026 | 07/02/2027 | |
| PV5556 | EK11 VEP | UBER BRITANNIA LTD | 28/01/2026 | 09/02/2026 | 08/02/2027 |

