Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1809 | SC21 WFT | UBER BRITANNIA LTD | 13/10/2026 | 13/10/2026 | 06/12/2026 | |
| PV1475 | FR62 XAV | Globe Cars (Rochdale) Limited | 15/10/2026 | 15/10/2026 | 14/10/2027 | |
| PV3311 | NL68 CHF | UBER BRITANNIA LTD | 09/09/2026 | 12/12/2025 | 11/12/2026 | |
| PV0924 | YB18 ORS | UBER BRITANNIA LTD | 14/09/2026 | 17/09/2026 | 16/09/2027 | |
| PV0207 | 95 HR | Xclusive Travel | 13/04/2026 | 28/04/2026 | 27/04/2027 | |
| PV3329 | JK58 HAN | Bolt | 01/12/2025 | 05/12/2025 | 04/12/2026 | |
| PV1830 | YJ67 HBO | UBER BRITANNIA LTD | 19/12/2025 | 08/01/2026 | 07/01/2027 | |
| PV1841 | SB14 MMV | UBER BRITANNIA LTD | 23/01/2026 | 23/01/2026 | 22/01/2027 | |
| PV3307 | FL70 KWF | Middleton Cars Ltd | 05/12/2025 | 08/12/2025 | 07/12/2026 | |
| PV3315 | GJ20 AEP | Middleton Cars Ltd | 22/12/2025 | 22/12/2025 | 21/12/2026 |

