Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0720 | KT59 ULN | Globe Cars (Rochdale) Limited | 31/03/2026 | 31/03/2026 | 17/12/2026 | |
| PV0713 | CA19 NFT | UBER BRITANNIA LTD | 02/12/2025 | 09/12/2025 | 08/12/2026 | |
| PV1341 | MV61 VNT | UBER BRITANNIA LTD | 17/12/2025 | 19/12/2025 | 18/12/2026 | |
| PV0193 | YB61 KPO | UBER BRITANNIA LTD | 28/11/2025 | 28/11/2025 | 27/11/2026 | |
| PV2633 | FP64 OTB | UBER BRITANNIA LTD | 10/12/2025 | 20/12/2025 | 19/12/2026 | |
| PV2635 | YO62 PWL | Number 1 Diamond Royal Crown Cars | 12/12/2025 | 09/01/2026 | 08/01/2027 | |
| PV2636 | GX15 XXA | UBER BRITANNIA LTD | 05/01/2026 | 11/01/2026 | 10/01/2027 | |
| PV0988 | SK62 UMW | UBER BRITANNIA LTD | 01/06/2026 | 11/01/2026 | 10/01/2027 | |
| PV2640 | SK60 UXS | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 06/01/2026 | 17/01/2026 | 16/01/2027 | |
| PV2637 | BF10 LGX | UBER BRITANNIA LTD | 22/12/2025 | 12/01/2026 | 11/01/2027 |

