Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0592 | WP12 ZBR | Streamline Private Hire | 10/08/2026 | 14/08/2026 | 13/08/2027 | |
| PV0672 | EJ64 JZA | UBER BRITANNIA LTD | 03/09/2026 | 03/09/2026 | 15/08/2027 | |
| PV0594 | AF62 LEU | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 30/07/2026 | 15/08/2026 | 14/08/2027 | |
| PV0816 | BJ59 UHU | Streamline Private Hire | 05/02/2026 | 05/02/2026 | 29/09/2026 | |
| PV0609 | AO11 DYW | Globe Cars (Rochdale) Limited | 13/08/2026 | 15/08/2026 | 14/08/2027 | |
| PV0458 | MX65 JNL | UBER BRITANNIA LTD | 11/02/2026 | 20/02/2026 | 19/02/2027 | |
| PV0772 | HY14 WVD | UBER BRITANNIA LTD | 10/08/2026 | 24/08/2026 | 23/08/2027 | |
| PV0785 | RS11 AHD | UBER BRITANNIA LTD | 25/08/2026 | 30/08/2026 | 29/08/2027 | |
| PV0786 | MK17 YDE | UBER BRITANNIA LTD | 24/08/2026 | 30/08/2026 | 29/08/2027 | |
| PV0914 | RK70 YTO | UBER BRITANNIA LTD | 02/09/2026 | 15/09/2026 | 14/09/2027 |

