Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1880 | SW11 HJD | UBER BRITANNIA LTD | 26/03/2026 | 29/03/2026 | 28/03/2027 | |
| PV2682 | LG10 FKF | Globe Cars (Rochdale) Limited | 19/03/2026 | 30/03/2026 | 29/03/2027 | |
| PV0716 | R20 MEJ | UBER BRITANNIA LTD | 20/05/2026 | 01/06/2026 | 31/05/2027 | |
| PV2592 | LG72 VHN | UBER BRITANNIA LTD | 03/11/2025 | 06/11/2025 | 05/11/2026 | |
| PV2591 | BP17 XSB | Number 1 Diamond Royal Crown Cars | 22/10/2025 | 31/10/2025 | 30/10/2026 | |
| PV2593 | LM72 DWV | UBER BRITANNIA LTD | 10/11/2025 | 10/11/2025 | 09/11/2026 | |
| PV2617 | SE59 LXF | Streamline Private Hire | 28/10/2025 | 01/11/2025 | 31/10/2026 | |
| PV2611 | EX08 URC | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 12/11/2025 | 14/11/2025 | 13/11/2026 | |
| PV2225 | MA67 DBZ | Globe Cars | 24/10/2025 | 02/11/2025 | 01/11/2026 | |
| PV2201 | MA72 OTZ | UBER BRITANNIA LTD | 05/09/2025 | 12/09/2025 | 11/09/2026 |

