Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0240 | YH16 FMP | UBER BRITANNIA LTD | 01/06/2026 | 15/06/2026 | 14/06/2027 | |
| PV0296 | MM23 FCC | Junction 21 | 26/05/2026 | 16/06/2026 | 15/06/2027 | |
| PV0250 | SB66 VXH | Britannia Private Hire | 15/06/2026 | 19/06/2026 | 18/06/2027 | |
| PV0243 | LN62 NKT | Streamline Private Hire | 08/06/2026 | 16/06/2026 | 15/06/2027 | |
| PV1270 | LL14 AKZ | UBER BRITANNIA LTD | 15/06/2026 | 15/06/2026 | 14/06/2027 | |
| PV0322 | GL12 EKJ | UBER BRITANNIA LTD | 15/06/2026 | 26/06/2026 | 25/06/2027 | |
| PV0221 | LN58 TZY | Number 1 Diamond Royal Crown Cars | 16/06/2026 | 21/06/2026 | 20/06/2027 | |
| PV0396 | SF18 VMU | Globe Cars | 24/06/2025 | 04/07/2025 | 03/07/2026 | |
| PV0275 | YD11 YDE | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 15/06/2026 | 21/06/2026 | 20/06/2027 | |
| PV0277 | M24 LTD | M24 Travel Limited | 15/06/2026 | 21/06/2026 | 20/06/2027 |

