Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0097 | FJ18 VPK | UBER BRITANNIA LTD | 14/05/2026 | 07/06/2026 | 06/06/2027 | |
| PV0105 | ML60 LGO | Globe Cars (Rochdale) Limited | 13/02/2026 | 13/02/2026 | 12/02/2027 | |
| PV0095 | YJ11 NBT | Streamline Private Hire | 14/05/2026 | 06/06/2026 | 05/06/2027 | |
| PV0116 | LO08 ZTH | Royal Crown | 04/06/2026 | 09/06/2026 | 08/06/2027 | |
| PV0164 | YT10 ACZ | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 03/06/2026 | 09/06/2026 | 08/06/2027 | |
| PV0262 | YJ15 LXC | UBER BRITANNIA LTD | 15/06/2026 | 20/06/2026 | 19/06/2027 | |
| PV0172 | LS08 XOL | UBER BRITANNIA LTD | 13/05/2026 | 12/06/2026 | 11/06/2027 | |
| PV0264 | LJ12 VKS | UBER BRITANNIA LTD | 22/05/2026 | 20/06/2026 | 19/06/2027 | |
| PV0241 | DT10 VFH | Streamline Private Hire | 01/06/2026 | 14/06/2026 | 13/06/2027 | |
| PV0550 | V23 ECS | Elegance Chauffeurs Service Ltd | 31/03/2026 | 26/04/2026 | 25/04/2027 |

