Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0880 | PK13 YOG | Globe Cars | 06/10/2025 | 17/10/2025 | 16/10/2026 | |
| PV0859 | FL67 VPE | UBER BRITANNIA LTD | 23/09/2025 | 20/10/2025 | 19/10/2026 | |
| PV1496 | YJ18 KZV | UBER BRITANNIA LTD | 17/11/2025 | 17/10/2025 | 16/10/2026 | |
| PV3340 | KS10 VFX | UBER BRITANNIA LTD | 09/12/2025 | 10/12/2025 | 09/12/2026 | |
| PV2019 | K777 ASY | UBER BRITANNIA LTD | 06/06/2025 | 21/06/2025 | 20/06/2026 | |
| PV0659 | YC70 XEJ | UBER BRITANNIA LTD | 24/10/2025 | 02/11/2025 | 01/11/2026 | |
| PV0876 | LX10 GJF | UBER BRITANNIA LTD | 09/10/2025 | 26/10/2025 | 25/10/2026 | |
| PV0502 | FR62 GAU | UBER BRITANNIA LTD | 11/11/2025 | 11/11/2025 | 10/11/2026 | |
| PV0625 | MC23 OTL | UBER BRITANNIA LTD | 27/10/2025 | 30/10/2025 | 29/10/2026 | |
| PV0463 | HK10 UOU | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 06/11/2025 | 06/11/2025 | 05/11/2026 |

