Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0126 | YJ13 MSP | Streamline Private Hire | 24/03/2026 | 03/04/2026 | 02/04/2027 | |
| PV0166 | MX18 JOJ | Globe Cars (Rochdale) Limited | 25/03/2026 | 08/04/2026 | 07/04/2027 | |
| PV0287 | NK67 HFS | UBER BRITANNIA LTD | 17/04/2026 | 17/04/2026 | 08/04/2027 | |
| PV3007 | PJ16 XKC | UBER BRITANNIA LTD | 30/03/2026 | 03/04/2026 | 02/04/2027 | |
| PV0134 | WK09 KHH | UBER BRITANNIA LTD | 18/03/2026 | 04/04/2026 | 03/04/2027 | |
| PV1364 | FE69 OXT | UBER BRITANNIA LTD | 24/11/2025 | 01/12/2025 | 30/11/2026 | |
| PV0155 | YJ62 VPT | Streamline Private Hire | 30/03/2026 | 05/04/2026 | 04/04/2027 | |
| PV0184 | WV20 XAF | UBER BRITANNIA LTD | 30/03/2026 | 12/04/2026 | 11/04/2027 | |
| PV0187 | FM18 UVE | Number 1 Diamond Royal Crown Cars | 07/04/2026 | 12/04/2026 | 11/04/2027 | |
| PV2657 | LM61 VXA | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 26/01/2026 | 16/02/2026 | 15/02/2027 |

