Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0609 | AO11 DYW | Globe Cars | 07/08/2025 | 15/08/2025 | 14/08/2026 | |
| PV0458 | MX65 JNL | UBER BRITANNIA LTD | 11/02/2026 | 20/02/2026 | 19/02/2027 | |
| PV0772 | HY14 WVD | UBER BRITANNIA LTD | 31/07/2025 | 24/08/2025 | 23/08/2026 | |
| PV0785 | RS11 AHD | UBER BRITANNIA LTD | 28/08/2025 | 30/08/2025 | 29/08/2026 | |
| PV0786 | MK17 YDE | UBER BRITANNIA LTD | 06/05/2026 | 30/08/2025 | 29/08/2026 | |
| PV0770 | DE69 NWJ | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 21/08/2025 | 24/08/2025 | 23/08/2026 | |
| PV0914 | RK70 YTO | UBER BRITANNIA LTD | 15/09/2025 | 15/09/2025 | 14/09/2026 | |
| PV1282 | BW12 DZX | Globe Cars | 08/05/2026 | 13/05/2026 | 12/05/2027 | |
| PV3132 | AE64 VDK | UBER BRITANNIA LTD | 03/10/2025 | 03/10/2025 | 02/10/2026 | |
| PV0771 | GU12 LLD | Streamline Private Hire | 04/09/2025 | 04/09/2025 | 03/09/2026 |

