Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3759 | VO20 DEU | UBER BRITANNIA LTD | 05/03/2026 | 11/03/2026 | 10/03/2027 | |
| PV3654 | FG15 TXC | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 24/02/2026 | 11/03/2026 | 10/03/2027 | |
| PV3250 | MX67 OZA | UBER BRITANNIA LTD | 09/03/2026 | 18/03/2026 | 17/03/2027 | |
| PV2269 | GV59 EKJ | Streamline Private Hire | 13/05/2026 | 13/05/2026 | 09/11/2026 | |
| PV0360 | YE19 ELN | UBER BRITANNIA LTD | 10/06/2026 | 13/06/2026 | 12/06/2027 | |
| PV0258 | YT13 XPX | UBER BRITANNIA LTD | 13/04/2026 | 26/04/2026 | 25/04/2027 | |
| PV0127 | EO13 OWW | UBER BRITANNIA LTD | 19/03/2026 | 04/04/2026 | 03/04/2027 | |
| PV3123 | ST18 LMU | UBER BRITANNIA LTD | 09/07/2025 | 20/08/2025 | 19/08/2026 | |
| PV1814 | WV12 PXO | UBER BRITANNIA LTD | 02/02/2026 | 02/02/2026 | 01/02/2027 | |
| PV3242 | LY10 LYD | Streamline Private Hire | 16/03/2026 | 02/04/2026 | 01/04/2027 |

