Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1088 | LA13 KCO | UBER BRITANNIA LTD | 04/02/2026 | 23/02/2026 | 22/02/2027 | |
| PV1092 | RJ70 BGO | UBER BRITANNIA LTD | 29/01/2026 | 28/02/2026 | 27/02/2027 | |
| PV1090 | LS10 MDY | UBER BRITANNIA LTD | 24/02/2026 | 26/02/2026 | 25/02/2027 | |
| PV2515 | YD16 ZHW | Britannia Private Hire | 20/02/2026 | 24/02/2026 | 23/02/2027 | |
| PV2513 | RA07 NNA | UBER BRITANNIA LTD | 04/06/2026 | 22/02/2026 | 21/02/2027 | |
| PV1089 | MM67 TZR | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 11/02/2026 | 23/02/2026 | 22/02/2027 | |
| PV3252 | FN65 JVO | UBER BRITANNIA LTD | 02/04/2026 | 02/04/2026 | 01/04/2027 | |
| PV1085 | YP13 VGF | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 29/01/2026 | 22/02/2026 | 21/02/2027 | |
| PV0393 | YJ11 PUZ | UBER BRITANNIA LTD | 19/01/2026 | 16/01/2026 | 15/01/2027 | |
| PV1087 | WL16 LVA | UBER BRITANNIA LTD | 11/02/2026 | 23/02/2026 | 22/02/2027 |

