Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1889 | YJ67 NJO | Streamline Private Hire | 22/01/2026 | 31/01/2026 | 30/01/2027 | |
| PV1855 | MX19 CAK | UBER BRITANNIA LTD | 15/01/2026 | 26/01/2026 | 25/01/2027 | |
| PV1874 | MX16 SWJ | UBER BRITANNIA LTD | 19/01/2026 | 31/01/2026 | 30/01/2027 | |
| PV1890 | PK13 YST | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 28/01/2026 | 31/01/2026 | 30/01/2027 | |
| PV3023 | SR16 CZD | UBER BRITANNIA LTD | 29/01/2026 | 01/02/2026 | 31/01/2027 | |
| PV3964 | LJ66 JKE | UBER BRITANNIA LTD | 25/02/2026 | 06/03/2026 | 05/03/2027 | |
| PV2910 | DV18 FRL | UBER BRITANNIA LTD | 20/06/2025 | 20/06/2025 | 19/06/2026 | |
| PV3794 | DV62 CKU | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 19/02/2026 | 04/03/2026 | 03/03/2027 | |
| PV1234 | MX13 RWL | Streamline Private Hire | 19/09/2025 | 09/10/2025 | 08/10/2026 | |
| PV1083 | YR73 LZK | UBER BRITANNIA LTD | 11/03/2026 | 12/03/2026 | 11/03/2027 |

