Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV5227 | CA20 ASO | UBER BRITANNIA LTD | 23/07/2026 | 23/07/2026 | 22/07/2027 | |
| PV3494 | YR20 ULW | UBER BRITANNIA LTD | 07/09/2026 | 07/09/2026 | 06/09/2027 | |
| PV3299 | SG13 WYR | UBER BRITANNIA LTD | 03/08/2026 | 03/08/2026 | 02/08/2027 | |
| PV1021 | FN65 GWZ | Number 1 Diamond Royal Crown Cars | 02/09/2026 | 21/08/2026 | 20/08/2027 | |
| PV3352 | GU64 HMF | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 05/08/2026 | 05/08/2026 | 04/08/2027 | |
| PV0399 | YP10 CJU | UBER BRITANNIA LTD | 17/08/2026 | 17/08/2026 | 16/08/2027 | |
| PV3413 | GD21 EKN | UBER BRITANNIA LTD | 10/08/2026 | 10/08/2026 | 09/08/2027 | |
| PV0719 | LA71 GXW | UBER BRITANNIA LTD | 12/08/2026 | 12/08/2026 | 01/06/2027 | |
| PV1298 | KY18 VSJ | UBER BRITANNIA LTD | 27/08/2026 | 27/08/2026 | 26/08/2027 | |
| PV3418 | EK68 MHN | UBER BRITANNIA LTD | 11/08/2026 | 11/08/2026 | 10/08/2027 |

