Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0315 | FG70 UTV | UBER BRITANNIA LTD | 27/04/2026 | 07/05/2026 | 06/05/2027 | |
| PV0538 | YM72 JHK | UBER BRITANNIA LTD | 19/05/2026 | 22/05/2026 | 21/05/2027 | |
| PV0368 | SF18 VKO | Globe Cars (Rochdale) Limited | 06/05/2026 | 13/05/2026 | 12/05/2027 | |
| PV0088 | ST18 HZB | UBER BRITANNIA LTD | 02/12/2025 | 06/12/2025 | 05/12/2026 | |
| PV0838 | OV18 OYW | UBER BRITANNIA LTD | 05/12/2025 | 04/12/2025 | 03/12/2026 | |
| PV2298 | YR16 VKN | UBER BRITANNIA LTD | 18/11/2025 | 06/12/2025 | 05/12/2026 | |
| PV0758 | FV19 NHO | UBER BRITANNIA LTD | 17/11/2025 | 24/11/2025 | 23/11/2026 | |
| PV3305 | LF62 GOP | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 01/12/2025 | 07/12/2025 | 06/12/2026 | |
| PV6652 | LL62 XOJ | UBER BRITANNIA LTD | 28/04/2026 | 03/05/2026 | 02/05/2027 | |
| PV0658 | EJ59 WJG | Streamline Private Hire | 08/12/2025 | 08/12/2025 | 07/12/2026 |

