Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1777 | MM63 TGX | UBER BRITANNIA LTD | 25/03/2026 | 25/03/2026 | 28/01/2027 | |
| PV1776 | WG20 UFD | UBER BRITANNIA LTD | 19/05/2026 | 29/01/2026 | 28/01/2027 | |
| PV1775 | LO17 OCL | UBER BRITANNIA LTD | 29/01/2026 | 29/01/2026 | 28/01/2027 | |
| PV1774 | CT19 GUH | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 29/01/2026 | 29/01/2026 | 28/01/2027 | |
| PV1773 | YN14 HUY | UBER BRITANNIA LTD | 28/01/2026 | 28/01/2026 | 27/01/2027 | |
| PV1772 | OY59 BKG | Globe Cars | 23/09/2025 | 23/09/2025 | 22/09/2026 | |
| PV1771 | LX66 ESU | UBER BRITANNIA LTD | 28/01/2026 | 28/01/2026 | 27/01/2027 | |
| PV1770 | YY18 YPR | UBER BRITANNIA LTD | 28/01/2026 | 28/01/2026 | 27/01/2027 | |
| PV1769 | LM10 XWN | UBER BRITANNIA LTD | 28/01/2026 | 28/01/2026 | 27/01/2027 | |
| PV1768 | NA11 WAU | UBER BRITANNIA LTD | 05/09/2025 | 10/09/2025 | 09/09/2026 |

