Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV5882 | LX13 GOU | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 22/10/2025 | 22/10/2025 | 21/10/2026 | |
| PV5811 | DU08 OPB | Streamline Private Hire | 29/04/2026 | 29/04/2026 | 28/04/2027 | |
| PV5633 | MF59 VHD | UBER BRITANNIA LTD | 27/01/2026 | 14/02/2026 | 13/02/2027 | |
| PV5603 | DG56 HYM | Number 1 Diamond Royal Crown Cars | 15/06/2026 | 21/06/2026 | 20/06/2027 | |
| PV5559 | LG57 HPE | UBER BRITANNIA LTD | 22/01/2026 | 11/02/2026 | 10/02/2027 | |
| PV5556 | EK11 VEP | UBER BRITANNIA LTD | 28/01/2026 | 09/02/2026 | 08/02/2027 | |
| PV5553 | CX59 UZY | Globe Cars | 14/01/2026 | 08/02/2026 | 07/02/2027 | |
| PV5487 | BD64 BJU | UBER BRITANNIA LTD | 03/03/2026 | 03/03/2026 | 23/01/2027 | |
| PV5274 | LW14 GLY | UBER BRITANNIA LTD | 24/11/2025 | 24/11/2025 | 11/10/2026 | |
| PV5234 | GV13 VTC | UBER BRITANNIA LTD | 23/07/2026 | 23/07/2026 | 22/07/2027 |

